Experience the crowning achievement of the Esprit Courbevoie neighborhood with the third and final chapter of its history.
The last two small buildings of the project, known as Alizé and Zéphyr and comprising 22 and 29 apartments respectively, are ideally located to offer breathtaking views of Place de la Flèche, the new Baraque Park, and the skyline of downtown Louvain-la-Neuve. Immerse yourself in an exclusive lifestyle at the heart of this exceptional district.
A commitment to
Each apartment boasts exceptional energy performance, with an A or A+ energy efficiency rating. We have opted for innovative solutions, such as individual heat pumps, self-consumption solar panels, and rainwater management through landscaping. Our approach aimed at reducing CO² emissions is also realized through the use of underfloor heating and rainwater tanks for communal spaces, reinforcing our commitment to a sustainable project.
The third phase also offers two easily accessible bike rooms, including 102 spaces, electrical plugs for bike charging, and a bikewash area.
Diversified offer of apartments from 1 to 4 bedrooms, spécialement conçus pour votre mode de vie.
Ideal units for investment. Secure rental income with an energy-efficient and easy-to-manage property.
All apartments feature a terrace or small garden, as well as private and secure parking space(s) accessible via a dedicated elevator from the Esprit Levant residence. Des séjours spacieux, baignés de lumière et orientés vers le parc de la Baraque ou la place de la Flèche.
Two easily accessible bicycle storage rooms with 102 spaces, electric outlets, and a bikewash area.
Three shops facing Place de la Flèche.
N° | Residence | Type of property | Rooms | Floor | Surface | Terrace | Jardin ? | Price | Status |
---|---|---|---|---|---|---|---|---|---|
JDC10A11 | Esprit Alizé | appartment | 2 | 1 | 96,1m² | 9m² | - | 440.000€ | Free |
JDC10A12 | Esprit Alizé | appartment | 2 | 1 | 103,42m² | 13,75m² | - | 455.000€ | Free |
JDC10A13 | Esprit Alizé | appartment | 2 | 1 | 86,96m² | 10m² | - | Sold | |
JDC10A14 | Esprit Alizé | appartment | 2 | 0 | 89,42m² | 8,65m² | - | Sold | |
JDC10A15 | Esprit Alizé | appartment | 1 | 1 | 65,5m² | 6,69m² | - | 320.000€ | Free |
JDC10A16 | Esprit Alizé | appartment | 1 | 1 | 66,32m² | 6,75m² | - | Sold | |
JDC10A21 | Esprit Alizé | appartment | 2 | 2 | 96,1m² | 9m² | - | Sold | |
JDC10A22 | Esprit Alizé | appartment | 2 | 2 | 103,42m² | 13,75m² | - | 475.000€ | Free |
JDC10A23 | Esprit Alizé | appartment | 2 | 2 | 86,96m² | 10m² | - | 425.000€ | Free |
JDC10A24 | Esprit Alizé | appartment | 2 | 2 | 89,42m² | 8,65m² | - | Sold | |
JDC10A25 | Esprit Alizé | appartment | 1 | 2 | 65,1m² | 6,69m² | - | 330.000€ | Free |
JDC10A26 | Esprit Alizé | appartment | 1 | 2 | 66,32m² | 6,75m² | - | Sold | |
JDC10A31 | Esprit Alizé | appartment | 3 | 3 | 175,3m² | 72,6m² | - | 1 000.000€ | Free |
JDC10B11 | Esprit Alizé | appartment | 3 | 1 | 121,39m² | 7,78m² | - | Sold | |
JDC10B12 | Esprit Alizé | appartment | 3 | 1 | 127,2m² | 20m² | - | Sold | |
JDC10B13 | Esprit Alizé | appartment | 2 | 1 | 100,49m² | 13,75m² | - | 455.000€ | Free |
JDC10B21 | Esprit Alizé | appartment | 3 | 2 | 121,39m² | 7,78m² | - | Sold | |
JDC10B22 | Esprit Alizé | appartment | 1 | 2 | 68,11m² | 10m² | - | Sold | |
JDC10B23 | Esprit Alizé | appartment | 1 | 2 | 59,12m² | 10m² | - | Sold | |
JDC10B24 | Esprit Alizé | appartment | 2 | 2 | 100,49m² | 13,75m² | - | 475.000€ | Free |
JDC10B31 | Esprit Alizé | appartment | 2 | 3 | 102,51m² | 52,03m² | - | 545.000€ | Free |
JDC10B32 | Esprit Alizé | appartment | 2 | 3 | 116,21m² | 43,23m² | - | Sold | |
JDC10CM1 | Esprit Alizé | Commerce | 0 | -1 | 291,96m² | 0m² | - | 600.000€ | Free |
JDC10CM2 | Esprit Alizé | Nursery | 0 | 0 | 506,65m² | 0m² | - | 950.000€ | Free |
JDC1101 | Esprit Zéphyr | Liberal profession | 0 | 0 | 81,4m² | 0m² | - | 250.000€ | Free |
JDC1102 | Esprit Zéphyr | Liberal profession | 0 | 0 | 131,34m² | 0m² | - | 360.000€ | Free |
JDC11A01 | Esprit Zéphyr | appartment | 1 | 0 | 64,09m² | 10m² | - | Sold | |
JDC11A02 | Esprit Zéphyr | appartment | 2 | 0 | 90,17m² | 14,1m² | - | Sold | |
JDC11A03 | Esprit Zéphyr | appartment | 1 | 0 | 68,11m² | 10m² | - | Sold | |
JDC11A04 | Esprit Zéphyr | appartment | 2 | 0 | 96,9m² | 3,5m² | - | 450.000€ | Free |
JDC11A11 | Esprit Zéphyr | appartment | 2 | 1 | 100,4m² | 14,7m² | - | 530.000€ | Free |
JDC11A12 | Esprit Zéphyr | appartment | 3 | 1 | 121,86m² | 14,1m² | - | Sold | |
JDC11A13 | Esprit Zéphyr | appartment | 3 | 1 | 124,42m² | 14,1m² | - | Sold | |
JDC11A21 | Esprit Zéphyr | appartment | 2 | 2 | 100,4m² | 10,4m² | - | Sold | |
JDC11A22 | Esprit Zéphyr | appartment | 3 | 2 | 121,86m² | 14,1m² | - | Sold | |
JDC11A23 | Esprit Zéphyr | appartment | 3 | 2 | 124,42m² | 14,1m² | - | Sold | |
JDC11AS11 | Esprit Zéphyr | appartment | 2 | -1 | 109,7m² | 31,5m² | 62,5m² | 575.000€ | Free |
JDC11AS12 | Esprit Zéphyr | appartment | 3 | -1 | 129,7m² | 19m² | 157m² | 750.000€ | Free |
JDC11B01 | Esprit Zéphyr | appartment | 1 | 0 | 65,3m² | 7,6m² | - | Sold | |
JDC11B02 | Esprit Zéphyr | appartment | 2 | 0 | 100,7m² | 24,5m² | - | 525.000€ | Free |
JDC11B03 | Esprit Zéphyr | appartment | 2 | 0 | 108,69m² | 10m² | - | Sold | |
JDC11B11 | Esprit Zéphyr | appartment | 1 | 1 | 66,99m² | 6,75m² | - | Sold | |
JDC11B12 | Esprit Zéphyr | appartment | 1 | 1 | 65,56m² | 6,88m² | - | 300.000€ | Free |
JDC11B13 | Esprit Zéphyr | appartment | 2 | 1 | 84,83m² | 8,75m² | - | 395.000€ | Free |
JDC11B14 | Esprit Zéphyr | appartment | 2 | 1 | 91,53m² | 10m² | - | Sold | |
JDC11B15 | Esprit Zéphyr | appartment | 2 | 1 | 108,69m² | 10m² | - | 545.000€ | Free |
JDC11B16 | Esprit Zéphyr | appartment | 2 | 1 | 102,9m² | 12,25m² | - | Sold | |
JDC11B21 | Esprit Zéphyr | appartment | 1 | 2 | 66,99m² | 6,75m² | - | Sold | |
JDC11B22 | Esprit Zéphyr | appartment | 1 | 2 | 65,56m² | 6,88m² | - | 310.000€ | Free |
JDC11B23 | Esprit Zéphyr | appartment | 2 | 0 | 84,83m² | 8,75m² | - | 425.000€ | Free |
JDC11B24 | Esprit Zéphyr | appartment | 2 | 2 | 91,53m² | 10m² | - | Sold | |
JDC11B25 | Esprit Zéphyr | appartment | 2 | 2 | 108,69m² | 10m² | - | 560.000€ | Free |
JDC11B26 | Esprit Zéphyr | appartment | 2 | 2 | 102,9m² | 12,25m² | - | 475.000€ | Free |
JDC11B31 | Esprit Zéphyr | appartment | 3 | 3 | 128,33m² | 74,3m² | - | 875.000€ | Free |
JDC11B32 | Esprit Zéphyr | appartment | 4 | 3 | 198,5m² | 146,6m² | - | 1 375.000€ | Free |
And discover floor by floor the different apartments available