N° | Residence | Type of property | Rooms | Floor | Apartment surface | Terrace | Garden | Price | Status |
---|---|---|---|---|---|---|---|---|---|
JDC5B001 | Esprit Rives | appartment | 1 | 0 | 56,1m² | 0m² | - | Sold | |
JDC5B002 | Esprit Rives | residential studio | / | 0 | 37m² | 0m² | - | Sold | |
JDC5B004 | Esprit Rives | appartment | 2 | 0 | 100,1m² | 3,5m² | - | 380.000€ | Free |
JDC5B005 | Esprit Rives | appartment | 1 | 0 | 65,5m² | 6,5m² | - | Sold | |
JDC5B006 | Esprit Rives | appartment | 1 | 0 | 68,5m² | 3,10m² | - | Sold | |
JDC5B007 | Esprit Rives | residential studio | / | 0 | 46,7m² | 0m² | - | Sold | |
JDC5B101 | Esprit Flore | residential studio | / | 1 | 42,6m² | 0m² | - | Sold | |
JDC5B103 | Esprit Rives | appartment | 1 | 1 | 56,2m² | 3,5m² | - | Sold | |
JDC5B104 | Esprit Rives | appartment | 2 | 2 | 83,9m² | 6,4m² | - | 350.000€ | Free |
JDC5B105 | Esprit Rives | appartment | 2 | 1 | 104,9m² | 5,2m² | - | Sold | |
JDC5B106 | Esprit Rives | appartment | 2 | 1 | 88,4m² | 6,5m² | - | 365.000€ | Free |
JDC5B201 | Esprit Rives | residential studio | / | 2 | 42,4m² | 3,7m² | - | Sold | |
JDC5B202 | Esprit Rives | appartment | 2 | 2 | 86m² | 4,4m² | - | Sold | |
JDC5B203 | Esprit Rives | appartment | 1 | 2 | 56,2m² | 3,5m² | - | Sold | |
JDC5B204 | Esprit Rives | appartment | 2 | 2 | 83,7m² | 9,5m² | - | Sold | |
JDC5B205 | Esprit Rives | appartment | 2 | 2 | 111,8m² | 8,4m² | - | Sold | |
JDC5B206 | Esprit Rives | appartment | 2 | 2 | 88,3m² | 6,5m² | - | 370.000€ | Free |
JDC5B301 | Esprit Rives | appartment | 3 | 3 | 148,3m² | 14,2m² | - | 545.000€ | Free |
JDC5B302 | Esprit Rives | appartment | 2 | 3 | 103,6m² | 14,20m² | - | 415.000€ | Free |
JDC5B303 | Esprit Rives | appartment | 2 | 3 | 111,7m² | 8,4m² | - | Sold | |
JDC5B304 | Esprit Rives | appartment | 2 | 3 | 88,2m² | 6,5m² | - | 375.000€ | Free |
JDC5B401 | Esprit Rives | appartment | 2 | 4 | 90m² | 8,4m² | - | 385.000€ | Free |
JDC5B402 | Esprit Rives | appartment | 1 | 4 | 59,2m² | 19,01m² | - | Sold | |
JDC5B402 | Esprit Rives | appartment | 1 | 4 | 59,2m² | 19,01m² | - | Sold | |
JDC5B403 | Esprit Rives | penthouse | 2 | 4 | 116,60m² | 6,20m² | - | 430.000€ | Free |
JDC8F403 | Esprit Levant | appartment | 2 | 4 | 93,3m² | 10,7m² | - | Sold | |
JDC8F402 | Esprit Levant | appartment | 3 | 4 | 121,7m² | 100,5m² | - | Sold | |
JDC8F401 | Esprit Levant | appartment | 3 | 4 | 124,7m² | 62,2m² | - | 620.000€ | Free |
JDC8C402 | Esprit Levant | appartment | 2 | 4 | 80,9m² | 18,8m² | - | Sold | |
JDC8C401 | Esprit Levant | appartment | 3 | 4 | 132,6m² | 110,8m² | - | Sold | |
JDC8B406 | Esprit Levant | appartment | 2 | 4 | 91,5m² | 7,9m² | - | Sold | |
JDC8B405 | Esprit Levant | appartment | 1 | 4 | 61,4m² | 7,2m² | - | Sold | |
JDC8B404 | Esprit Levant | appartment | 1 | 4 | 65,9m² | 9,5m² | - | Sold | |
JDC8B403 | Esprit Levant | appartment | 1 | 4 | 60,1m² | 6m² | - | Sold | |
JDC8B402 | Esprit Levant | appartment | 2 | 4 | 99,1m² | 8m² | - | Sold | |
JDC8B401 | Esprit Levant | appartment | 2 | 4 | 91,3m² | 8m² | - | Sold | |
JDC8A405 | Esprit Levant | appartment | 2 | 4 | 99,3m² | 7,2m² | - | Sold | |
JDC8A404 | Esprit Levant | appartment | 2 | 4 | 84,6m² | 6,8m² | - | Sold | |
JDC8A403 | Esprit Levant | appartment | 2 | 4 | 90,4m² | 9,3m² | - | Sold | |
JDC8A402 | Esprit Levant | appartment | 1 | 4 | 55,5m² | 6,4m² | - | Sold | |
JDC8A401 | Esprit Levant | appartment | 2 | 4 | 90,7m² | 12,9m² | - | 416.000€ | Free |
JDC8F303 | Esprit Levant | appartment | 2 | 3 | 93,3m² | 10,7m² | - | Sold | |
JDC8F302 | Esprit Levant | residential studio | / | 3 | 39,8m² | 1,5m² | - | Sold | |
JDC8F301 | Esprit Levant | appartment | 2 | 3 | 95,7m² | 12,7m² | - | Sold | |
JDC8E302 | Esprit Levant | appartment | 3 | 3 | 128,2m² | 9,6m² | - | Sold | |
JDC8E301 | Esprit Levant | appartment | 3 | 3 | 122,1m² | 171m² | - | Sold | |
JDC8C303 | Esprit Levant | appartment | 2 | 3 | 92,4m² | 9,7m² | - | Sold | |
JDC8C302 | Esprit Levant | appartment | 2 | 3 | 99,8m² | 11,1m² | - | Sold | |
JDC8C301 | Esprit Levant | appartment | 3 | 3 | 138,5m² | 294,6m² | - | Option | |
JDC8B306 | Esprit Levant | appartment | 2 | 3 | 91,5m² | 7,9m² | - | Sold | |
JDC8B305 | Esprit Levant | appartment | 1 | 3 | 61,4m² | 7,2m² | - | Sold | |
JDC8B304 | Esprit Levant | appartment | 1 | 3 | 65,9m² | 9,5m² | - | Sold | |
JDC8B303 | Esprit Levant | appartment | 1 | 3 | 60,1m² | 6m² | - | Sold | |
JDC8B302 | Esprit Levant | appartment | 2 | 3 | 99,1m² | 8m² | - | Sold | |
JDC8B301 | Esprit Levant | appartment | 2 | 3 | 91,3m² | 8m² | - | Sold | |
JDC8A305 | Esprit Levant | appartment | 2 | 3 | 99,3m² | 7,2m² | - | Sold | |
JDC8A304 | Esprit Levant | appartment | 2 | 3 | 84,6m² | 6,8m² | - | Sold | |
JDC8A303 | Esprit Levant | appartment | 2 | 3 | 90,4m² | 9,3m² | - | Sold | |
JDC8A302 | Esprit Levant | appartment | 1 | 3 | 55,5m² | 6,4m² | - | Sold | |
JDC8A301 | Esprit Levant | appartment | 2 | 3 | 90,7m² | 12,9m² | - | 404.000€ | Free |
JDC8F203 | Esprit Levant | appartment | 2 | 2 | 93,3m² | 10,7m² | - | Sold | |
JDC8F202 | Esprit Levant | residential studio | / | 2 | 39,9m² | 1,5m² | - | Sold | |
JDC8F201 | Esprit Levant | appartment | 2 | 2 | 95,6m² | 12,7m² | - | Sold | |
JDC8E204 | Esprit Levant | appartment | 2 | 2 | 98,9m² | 9,6m² | - | Sold | |
JDC8E203 | Esprit Levant | appartment | 2 | 2 | 90m² | 8,7m² | - | Sold | |
JDC8E202 | Esprit Levant | appartment | 2 | 2 | 91,9m² | 13,9m² | - | Sold | |
JDC8E201 | Esprit Levant | appartment | 3 | 2 | 114,1m² | 20,6m² | - | Sold | |
JDC8D204 | Esprit Levant | appartment | 3 | 2 | 103,4m² | 15,6m² | - | Sold | |
JDC8D203 | Esprit Levant | appartment | 2 | 2 | 88,6m² | 15,3m² | - | Sold | |
JDC8D202 | Esprit Levant | appartment | 1 | 2 | 58,8m² | 3,5m² | - | Sold | |
JDC8D201 | Esprit Levant | appartment | 2 | 2 | 90,8m² | 6,6m² | - | Sold | |
JDC8C203 | Esprit Levant | appartment | 2 | 2 | 92,4m² | 9,7m² | - | Sold | |
JDC8C202 | Esprit Levant | appartment | 1 | 2 | 62,7m² | 11,1m² | - | Sold | |
JDC8C201 | Esprit Levant | appartment | 2 | 2 | 86m² | 9m² | - | Sold | |
JDC8B206 | Esprit Levant | appartment | 2 | 2 | 91,5m² | 7,9m² | - | Sold | |
JDC8B205 | Esprit Levant | appartment | 1 | 2 | 61,4m² | 7,2m² | - | Sold | |
JDC8B204 | Esprit Levant | appartment | 1 | 2 | 65,9m² | 9,5m² | - | Sold | |
JDC8B203 | Esprit Levant | appartment | 1 | 2 | 60,1m² | 6m² | - | Sold | |
JDC8B202 | Esprit Levant | appartment | 2 | 2 | 99,1m² | 8m² | - | Sold | |
JDC8B201 | Esprit Levant | appartment | 2 | 2 | 91,3m² | 8m² | - | Sold | |
JDC8A206 | Esprit Levant | appartment | 1 | 2 | 63,6m² | 7,2m² | - | Sold | |
JDC8A205 | Esprit Levant | appartment | 2 | 2 | 84,6m² | 6,8m² | - | Sold | |
JDC8A204 | Esprit Levant | appartment | 2 | 2 | 90,4m² | 9,3m² | - | Sold | |
JDC8A203 | Esprit Levant | appartment | 1 | 2 | 55,5m² | 6,4m² | - | Sold | |
JDC8A202 | Esprit Levant | appartment | 1 | 2 | 65,6m² | 7,3m² | - | Sold | |
JDC8A201 | Esprit Levant | appartment | 1 | 2 | 60,8m² | 5,6m² | - | Sold | |
JDC8F103 | Esprit Levant | appartment | 2 | 1 | 93,3m² | 7,9m² | - | Sold | |
JDC8F102 | Esprit Levant | residential studio | / | 1 | 39,9m² | 0m² | - | Sold | |
JDC8F101 | Esprit Levant | appartment | 2 | 1 | 95,6m² | 9,9m² | - | 399.000€ | Free |
JDC8E104 | Esprit Levant | appartment | 2 | 1 | 98,9m² | 6,2m² | - | Sold | |
JDC8E103 | Esprit Levant | appartment | 2 | 1 | 90m² | 6,5m² | - | Sold | |
JDC8E102 | Esprit Levant | appartment | 2 | 1 | 91,9m² | 6m² | - | Sold | |
JDC8E101 | Esprit Levant | appartment | 3 | 1 | 114,1m² | 8,1m² | - | Sold | |
JDC8D104 | Esprit Levant | appartment | 3 | 1 | 103,4m² | 6,5m² | - | Sold | |
JDC8D103 | Esprit Levant | appartment | 2 | 1 | 88,6m² | 4,5m² | - | Sold | |
JDC8D102 | Esprit Levant | appartment | 1 | 1 | 58,8m² | 0m² | - | Sold | |
JDC8D101 | Esprit Levant | appartment | 2 | 1 | 90,8m² | 6,6m² | - | Sold | |
JDC8C103 | Esprit Levant | appartment | 2 | 1 | 92,4m² | 8,8m² | - | Sold | |
JDC8C102 | Esprit Levant | appartment | 1 | 1 | 62,7m² | 11,1m² | - | Sold | |
JDC8C101 | Esprit Levant | appartment | 2 | 1 | 86m² | 11,2m² | - | Sold | |
JDC8B106 | Esprit Levant | appartment | 2 | 1 | 91,5m² | 7,1m² | - | Sold | |
JDC8B105 | Esprit Levant | appartment | 1 | 1 | 61,4m² | 3,6m² | - | Sold | |
JDC8B104 | Esprit Levant | appartment | 1 | 1 | 65,9m² | 2,8m² | - | Sold | |
JDC8B103 | Esprit Levant | appartment | 1 | 1 | 60,1m² | 4,1m² | - | Sold | |
JDC8B102 | Esprit Levant | appartment | 2 | 1 | 99,1m² | 8,1m² | - | Sold | |
JDC8B101 | Esprit Levant | appartment | 2 | 1 | 91,3m² | 8,1m² | - | Sold | |
JDC8A106 | Esprit Levant | appartment | 1 | 1 | 63,6m² | 5,5m² | - | Sold | |
JDC8A105 | Esprit Levant | appartment | 2 | 1 | 84,6m² | 6,8m² | - | Sold | |
JDC8A104 | Esprit Levant | appartment | 2 | 1 | 90,4m² | 9,3m² | - | Sold | |
JDC8A103 | Esprit Levant | appartment | 1 | 1 | 55,5m² | 1,6m² | - | Sold | |
JDC8A102 | Esprit Levant | appartment | 1 | 1 | 65,6m² | 0m² | - | Sold | |
JDC8A101 | Esprit Levant | appartment | 1 | 1 | 60,8m² | 5,9m² | - | Sold | |
JDC8F001 | Esprit Levant | appartment | 2 | 0 | 93m² | 22,2m² | - | Sold | |
JDC8E001 | Esprit Levant | appartment | 3 | 0 | 126,9m² | 31,2m² | - | Sold | |
JDC8COM1 | Esprit Levant | Commerce | Com | 0 | 137,3m² | 0m² | - | Sold | |
JDC8D001 | Esprit Levant | residential studio | / | 0 | 66,7m² | 34,1m² | - | Sold | |
JDC8COM2 | Esprit Levant | Commerce | Com | 0 | 190,4m² | 0m² | - | Sold | |
JDC8C002 | Esprit Levant | appartment | 3 | 0 | 114,4m² | 28,1m² | - | Sold | |
JDC8C001 | Esprit Levant | appartment | 1 | 0 | 61,6m² | 30,5m² | - | Sold | |
JDC8B001 | Esprit Levant | appartment | 2 | 0 | 95,8m² | 0m² | - | Sold | |
JDC8A002 | Esprit Levant | appartment | 2 | 0 | 83,6m² | 12,1m² | - | Sold | |
JDC8A001 | Esprit Levant | appartment | 1 | 0 | 79,4m² | 23,4m² | - | Sold | |
JDC6G402 | Esprit Vallon | appartment | 2 | 4 | 83,6m² | 10m² | - | Sold | |
JDC6G401 | Esprit Vallon | appartment | 3 | 4 | 119,1m² | 123,2m² | - | Sold | |
JDC6F403 | Esprit Vallon | appartment | 1 | 4 | 61,6m² | 6,5m² | - | Sold | |
JDC6F402 | Esprit Vallon | appartment | 3 | 4 | 116,8m² | 10,1m² | - | Sold | |
JDC6F401 | Esprit Vallon | appartment | 2 | 4 | 83,3m² | 10m² | - | Sold | |
JDC6E404 | Esprit Vallon | appartment | 2 | 4 | 96,4m² | 5,3m² | - | Option | |
JDC6E403 | Esprit Vallon | appartment | 1 | 4 | 62,7m² | 10,1m² | - | Sold | |
JDC6E402 | Esprit Vallon | appartment | 3 | 4 | 117,5m² | 21,7m² | - | Sold | |
JDC6E401 | Esprit Vallon | appartment | 1 | 4 | 66,1m² | 4,7m² | - | Sold | |
JDC6D402 | Esprit Vallon | appartment | 2 | 4 | 91,9m² | 9,5m² | - | Sold | |
JDC6D401 | Esprit Vallon | appartment | 3 | 4 | 129,5m² | 102,1m² | - | Sold | |
JDC6H302 | Esprit Vallon | appartment | 2 | 3 | 88,2m² | 14,6m² | - | Sold | |
JDC6H301 | Esprit Vallon | appartment | 3 | 3 | 119,8m² | 99,4m² | - | Sold | |
JDC6G303 | Esprit Vallon | appartment | 2 | 3 | 83,5m² | 10m² | - | Sold | |
JDC6G302 | Esprit Vallon | appartment | 3 | 3 | 116,7m² | 10m² | - | Sold | |
JDC6G301 | Esprit Vallon | appartment | 1 | 3 | 61,7m² | 6,5m² | - | Sold | |
JDC6F303 | Esprit Vallon | appartment | 1 | 3 | 61,6m² | 6,5m² | - | Sold | |
JDC6F302 | Esprit Vallon | appartment | 3 | 3 | 116,8m² | 10,1m² | - | Sold | |
JDC6F301 | Esprit Vallon | appartment | 2 | 3 | 83,3m² | 10m² | - | Sold | |
JDC6E304 | Esprit Vallon | appartment | 2 | 3 | 96,4m² | 5,3m² | - | Sold | |
JDC6E303 | Esprit Vallon | appartment | 1 | 3 | 62,7m² | 10,1m² | - | Sold | |
JDC6E302 | Esprit Vallon | appartment | 3 | 3 | 117,5m² | 21,7m² | - | Sold | |
JDC6E301 | Esprit Vallon | appartment | 1 | 3 | 66,1m² | 4,7m² | - | Sold | |
JDC6D303 | Esprit Vallon | appartment | 2 | 3 | 87,6m² | 9,5m² | - | Sold | |
JDC6D302 | Esprit Vallon | appartment | 1 | 3 | 63,3m² | 6,5m² | - | Sold | |
JDC6D301 | Esprit Vallon | appartment | 3 | 3 | 109,7m² | 10m² | - | Sold | |
JDC6C304 | Esprit Vallon | appartment | 2 | 3 | 90,2m² | 9,4m² | - | Sold | |
JDC6C303 | Esprit Vallon | appartment | 2 | 3 | 90,3m² | 4,7m² | - | Sold | |
JDC6C302 | Esprit Vallon | appartment | 2 | 3 | 91,1m² | 5,6m² | - | Sold | |
JDC6C301 | Esprit Vallon | appartment | 2 | 3 | 93,1m² | 8,7m² | - | Sold | |
JDC6B302 | Esprit Vallon | appartment | 3 | 3 | 121,3m² | 9,6m² | - | Sold | |
JDC6B301 | Esprit Vallon | appartment | 3 | 3 | 165,9m² | 128,1m² | - | Sold | |
JDC6H203 | Esprit Vallon | appartment | 2 | 2 | 99,6m² | 54,7m² | - | Sold | |
JDC6H202 | Esprit Vallon | appartment | 3 | 2 | 138,1m² | 107,9m² | - | Sold | |
JDC6H201 | Esprit Vallon | appartment | 1 | 2 | 62,1m² | 6,5m² | - | Sold | |
JDC6G203 | Esprit Vallon | appartment | 2 | 2 | 83,5m² | 10m² | - | Sold | |
JDC6G202 | Esprit Vallon | appartment | 3 | 2 | 116,6m² | 10m² | - | Sold | |
JDC6G201 | Esprit Vallon | appartment | 1 | 2 | 61,7m² | 6,5m² | - | Sold | |
JDC6F203 | Esprit Vallon | appartment | 1 | 2 | 61,6m² | 6,5m² | - | Sold | |
JDC6F202 | Esprit Vallon | appartment | 3 | 2 | 116,8m² | 10,1m² | - | Sold | |
JDC6F201 | Esprit Vallon | appartment | 2 | 2 | 83,3m² | 10m² | - | Sold | |
JDC6E204 | Esprit Vallon | appartment | 2 | 2 | 96,4m² | 5,3m² | - | Sold | |
JDC6E203 | Esprit Vallon | appartment | 1 | 2 | 62,7m² | 10,1m² | - | Sold | |
JDC6E202 | Esprit Vallon | appartment | 3 | 2 | 117,5m² | 21,7m² | - | Sold | |
JDC6E201 | Esprit Vallon | appartment | 1 | 2 | 66,1m² | 4,7m² | - | Sold | |
JDC6D203 | Esprit Vallon | appartment | 2 | 2 | 87,6m² | 9,5m² | - | Sold | |
JDC6D202 | Esprit Vallon | appartment | 1 | 2 | 63,3m² | 6,5m² | - | Sold | |
JDC6D201 | Esprit Vallon | appartment | 3 | 2 | 109,7m² | 10m² | - | Sold | |
JDC6C204 | Esprit Vallon | appartment | 2 | 2 | 90,2m² | 9,4m² | - | Sold | |
JDC6C203 | Esprit Vallon | appartment | 2 | 2 | 90,3m² | 4,7m² | - | Sold | |
JDC6C202 | Esprit Vallon | appartment | 2 | 2 | 91,1m² | 5,6m² | - | Sold | |
JDC6C201 | Esprit Vallon | appartment | 2 | 2 | 93,1m² | 8,7m² | - | Sold | |
JDC6B202 | Esprit Vallon | appartment | 3 | 2 | 121,3m² | 9,6m² | - | Sold | |
JDC6B201 | Esprit Vallon | appartment | 3 | 2 | 121,5m² | 9,7m² | - | Sold | |
JDC6A203 | Esprit Vallon | appartment | 2 | 2 | 106,7m² | 9,2m² | - | Sold | |
JDC6A202 | Esprit Vallon | appartment | 2 | 2 | 97,2m² | 9,6m² | - | Sold | |
JDC6A201 | Esprit Vallon | appartment | 3 | 2 | 135,2m² | 68,3m² | - | Sold | |
JDC6H105 | Esprit Vallon | appartment | 2 | 1 | 86,9m² | 14,7m² | - | Sold | |
JDC6H104 | Esprit Vallon | appartment | 3 | 1 | 133,1m² | 19,6m² | - | Sold | |
JDC6H103 | Esprit Vallon | appartment | 2 | 1 | 96,5m² | 9,2m² | - | Sold | |
JDC6H102 | Esprit Vallon | appartment | 3 | 1 | 121,6m² | 8,8m² | - | Sold | |
JDC6H101 | Esprit Vallon | appartment | 1 | 1 | 62,1m² | 0m² | - | Sold | |
JDC6G103 | Esprit Vallon | appartment | 2 | 1 | 83,5m² | 10m² | - | Sold | |
JDC6G102 | Esprit Vallon | appartment | 3 | 1 | 116,7m² | 10m² | - | Sold | |
JDC6G101 | Esprit Vallon | appartment | 1 | 1 | 61,7m² | 0m² | - | Sold | |
JDC6F103 | Esprit Vallon | appartment | 1 | 1 | 61,6m² | 0m² | - | Sold | |
JDC6F102 | Esprit Vallon | appartment | 3 | 1 | 116,8m² | 10m² | - | Sold | |
JDC6F101 | Esprit Vallon | appartment | 2 | 1 | 83,3m² | 10m² | - | Sold | |
JDC6E104 | Esprit Vallon | appartment | 2 | 1 | 93,4m² | 8m² | - | Sold | |
JDC6E103 | Esprit Vallon | appartment | 1 | 1 | 62,7m² | 10,1m² | - | Sold | |
JDC6E102 | Esprit Vallon | appartment | 3 | 1 | 117,5m² | 21,7m² | - | Sold | |
JDC6E101 | Esprit Vallon | appartment | 1 | 1 | 66,2m² | 4,7m² | - | Sold | |
JDC6D103 | Esprit Vallon | appartment | 2 | 1 | 87,6m² | 9,5m² | - | Sold | |
JDC6D102 | Esprit Vallon | appartment | 1 | 1 | 63,3m² | 0m² | - | Sold | |
JDC6D101 | Esprit Vallon | appartment | 3 | 1 | 109,7m² | 10m² | - | Sold | |
JDC6C104 | Esprit Vallon | appartment | 2 | 1 | 90,2m² | 9,4m² | - | Sold | |
JDC6C103 | Esprit Vallon | appartment | 2 | 1 | 87,4m² | 2,7m² | - | Sold | |
JDC6C102 | Esprit Vallon | appartment | 2 | 1 | 91,1m² | 5,5m² | - | Sold | |
JDC6C101 | Esprit Vallon | appartment | 2 | 1 | 93,1m² | 8,7m² | - | Sold | |
JDC6B102 | Esprit Vallon | appartment | 3 | 1 | 121,3m² | 9,6m² | - | Sold | |
JDC6B101 | Esprit Vallon | appartment | 3 | 1 | 121,5m² | 9,7m² | - | Sold | |
JDC6A104 | Esprit Vallon | appartment | 2 | 1 | 106,7m² | 9,2m² | - | Sold | |
JDC6A103 | Esprit Vallon | appartment | 2 | 1 | 97,2m² | 9,6m² | - | Sold | |
JDC6A102 | Esprit Vallon | appartment | 2 | 1 | 96,4m² | 8,5m² | - | Sold | |
JDC6A101 | Esprit Vallon | appartment | 2 | 1 | 90,8m² | 8,7m² | - | Sold | |
JDC6H004 | Esprit Vallon | appartment | 1 | 0 | 68,4m² | 33,8m² | - | Sold | |
JDC6H003 | Esprit Vallon | appartment | 3 | 0 | 133,1m² | 86,1m² | - | Sold | |
JDC6H002 | Esprit Vallon | appartment | 2 | 0 | 96,5m² | 10,2m² | - | Sold | |
JDC6H001 | Esprit Vallon | appartment | 1 | 0 | 85,7m² | 9,8m² | - | Sold | |
JDC6G002 | Esprit Vallon | appartment | 2 | 0 | 83,5m² | 30,4m² | - | Sold | |
JDC6G001 | Esprit Vallon | appartment | 2 | 0 | 97,7m² | 41,1m² | 14,9m² | Sold | |
JDC6F002 | Esprit Vallon | appartment | 3 | 0 | 116,8m² | 40,8m² | 15,1m² | Sold | |
JDC6F001 | Esprit Vallon | appartment | 2 | 0 | 83,4m² | 30,4m² | 7,8m² | Sold | |
JDC6E003 | Esprit Vallon | appartment | 1 | 0 | 69,7m² | 6,9m² | 17,1m² | Sold | |
JDC6E002 | Esprit Vallon | appartment | 1 | 0 | 62,7m² | 11,6m² | - | Sold | |
JDC6E001 | Esprit Vallon | appartment | 3 | 0 | 117,5m² | 42,3m² | - | Sold | |
JDC6D002 | Esprit Vallon | appartment | 2 | 0 | 92,1m² | 31,6m² | - | Sold | |
JDC6D001 | Esprit Vallon | appartment | 3 | 0 | 114,1m² | 36m² | 9,15m² | Sold | |
JDC6C002 | Esprit Vallon | appartment | 2 | 0 | 89m² | 11,1m² | - | Sold | |
JDC6C001 | Esprit Vallon | appartment | 1 | 0 | 85,7m² | 9,6m² | - | Sold | |
JDC6B002 | Esprit Vallon | appartment | 3 | 0 | 121,4m² | 25,3m² | - | 470.000€ | Free |
JDC6B001 | Esprit Vallon | appartment | 3 | 0 | 109,1m² | 20,9m² | - | Sold | |
JDC6A002 | Esprit Vallon | appartment | 2 | 0 | 97,2m² | 10,6m² | - | Sold | |
JDC6A001 | Esprit Vallon | appartment | 3 | 0 | 138,9m² | 49,5m² | - | Sold | |
JDC4D105 | Esprit Ponant | appartment | 2 | 1 | 85,7m² | 3,7m² | - | Sold | |
JDC4B-001 | Esprit Ponant | Logement témoin | 0 | 0 | 107,9m² | 35,1m² | - | Sold | |
JDC4A101 | Esprit Ponant | appartment | 2 | 1 | 95,6m² | 5,9m² | - | Sold | |
JDC4A-003 | Esprit Ponant | Commerce Duplex 3P | 0 | 0 | 161,2m² | 0m² | - | Sold |
And discover floor by floor the different apartments available